DNS propagation
- Home
- Tools
- DNS Propagation
- intergava.eu
Check whether your domain’s DNS changes have propagated by querying 8 global DNS servers.
Resultados A para intergava.eu
| Servidor | Ubicación | Resultado | ms | |
| Google 8.8.8.8 | Global | 82.223.109.86 | 23ms | |
| Cloudflare 1.1.1.1 | Global | 82.223.109.86 | 45ms | |
| OpenDNS 208.67.222.222 | US | — | 27ms | |
| Quad9 9.9.9.9 | Global | 82.223.109.86 | 15ms | |
| Google 2 8.8.4.4 | Global | 82.223.109.86 | 30ms | |
| Cloudflare 2 1.0.0.1 | Global | 82.223.109.86 | 50ms | |
| Comodo 8.26.56.26 | US | 82.223.109.86 | 22ms | |
| Verisign 64.6.64.6 | US | 82.223.109.86 | 42ms |
Propagación parcial — 7/8 servidores respondieron
Analizar con otras herramientas
Is this IP giving you trouble?
We'll tell you within 24 h whether it's worth blocking, and how. No commitment, no sign-up.
