DNS propagation
- ALMC SECURITY S.L.U.
- Tools
- DNS propagation
Check whether your domain’s DNS changes have propagated by querying 8 global DNS servers.
Resultados A para google.com
| Servidor | Ubicación | Resultado | ms | |
| Google 8.8.8.8 | Global | 172.217.22.174 | 34ms | |
| Cloudflare 1.1.1.1 | Global | 142.251.14.138, 142.251.14.102, 142.251.14.100, 142.251.14.139, 142.251.14.101, 142.251.14.113 | 21ms | |
| OpenDNS 208.67.222.222 | US | — | 20ms | |
| Quad9 9.9.9.9 | Global | 192.178.183.101, 192.178.183.113, 192.178.183.102, 192.178.183.100, 192.178.183.138, 192.178.183.139 | 21ms | |
| Google 2 8.8.4.4 | Global | 172.217.22.174 | 21ms | |
| Cloudflare 2 1.0.0.1 | Global | 142.251.20.139, 142.251.20.102, 142.251.20.100, 142.251.20.113, 142.251.20.138, 142.251.20.101 | 22ms | |
| Comodo 8.26.56.26 | US | 142.250.154.100, 142.250.154.113, 142.250.154.138, 142.250.154.101, 142.250.154.102, 142.250.154.139 | 22ms | |
| Verisign 64.6.64.6 | US | 142.250.154.100, 142.250.154.138, 142.250.154.113, 142.250.154.102, 142.250.154.139, 142.250.154.101 | 21ms |
Propagación parcial — 7/8 servidores respondieron
Analizar con otras herramientas
Is this IP giving you trouble?
We'll tell you within 24 h whether it's worth blocking, and how. No commitment, no sign-up.
