WHOIS Registry Details for IP 45.146.234.134
Information obtained from public network records.
Red
| NetRange | 45.139.136.0 - 45.150.51.255 |
| CIDR | 45.139.144.0/20, 45.150.0.0/19, 45.139.160.0/19, 45.144.0.0/14, 45.150.32.0/20, 45.139.136.0/21, 45.140.0.0/14, 45.139.192.0/18, 45.148.0.0/15, 45.150.48.0/22 |
| NetName | RIPE |
| NetType | Early Registrations, Transferred to RIPE NCC |
Organización
| Organization | RIPE Network Coordination Centre (RIPE) |
| OrgName | RIPE Network Coordination Centre |
| Country | NL |
| Address | P.O. Box 10096 |
Contacto directo
| OrgAbuseEmail | abuse@ripe.net |
| OrgAbusePhone | +31205354444 |
| OrgTechEmail | hostmaster@ripe.net |
| OrgTechPhone | +31 20 535 4444 |
Registro
| Updated | 2025-04-14 2013-07-29 |
| RegDate | 2014-05-22 |
Información adicional
| OriginAS | |
| City | Amsterdam |
| StateProv | |
| PostalCode | 1001EB |
| ReferralServer | whois.ripe.net |
| OrgTechHandle | RNO29-ARIN |
| OrgTechName | RIPE NCC Operations |
| OrgAbuseHandle | ABUSE3850-ARIN |
| OrgAbuseName | Abuse Contact |
History of 45.146.234.134
Range 45.146.232.0/22
- 29/08/2019 — present: organization not on record · SI
Reverse DNS (PTR)
- 12/10/2026 — 12/10/2026: no reverse DNS
Route announcements (BGP)
- 22/07/2023 — 02/08/2023: 45.146.232.0/22 announced by AS52035
- 28/06/2023 — 21/07/2023: 45.146.232.0/22 announced by AS52035
- 16/06/2023 — 27/06/2023: 45.146.232.0/22 announced by AS52035
- 04/06/2023 — 15/06/2023: 45.146.232.0/22 announced by AS207746
- 04/06/2023 — 15/06/2023: 45.146.232.0/22 announced by AS52035
- 23/05/2023 — 03/06/2023: 45.146.232.0/22 announced by AS207746
- 11/05/2023 — 22/05/2023: 45.146.232.0/22 announced by AS207746
- 29/04/2023 — 10/05/2023: 45.146.232.0/22 announced by AS207746
- 17/04/2023 — 28/04/2023: 45.146.232.0/22 announced by AS207746
- 05/04/2023 — 16/04/2023: 45.146.232.0/22 announced by AS207746
- 12/03/2023 — 04/04/2023: 45.146.232.0/22 announced by AS207746
- 28/02/2023 — 11/03/2023: 45.146.232.0/22 announced by AS207746
- 04/02/2023 — 27/02/2023: 45.146.232.0/22 announced by AS207746
- 11/01/2023 — 03/02/2023: 45.146.232.0/22 announced by AS207746
- 06/12/2022 — 10/01/2023: 45.146.232.0/22 announced by AS207746
- 12/11/2022 — 05/12/2022: 45.146.232.0/22 announced by AS207746
- 31/10/2022 — 11/11/2022: 45.146.232.0/22 announced by AS207746
- 19/10/2022 — 30/10/2022: 45.146.232.0/22 announced by AS207746
- 07/10/2022 — 18/10/2022: 45.146.232.0/22 announced by AS207746
- 20/08/2022 — 06/10/2022: 45.146.232.0/22 announced by AS207746
- 08/08/2022 — 19/08/2022: 45.146.232.0/22 announced by AS207746
- 27/07/2022 — 07/08/2022: 45.146.232.0/22 announced by AS207746
- 15/07/2022 — 26/07/2022: 45.146.232.0/22 announced by AS207746
- 21/06/2022 — 14/07/2022: 45.146.232.0/22 announced by AS207746
- 09/06/2022 — 20/06/2022: 45.146.232.0/22 announced by AS207746
- 28/05/2022 — 08/06/2022: 45.146.232.0/22 announced by AS207746
- 16/05/2022 — 27/05/2022: 45.146.232.0/22 announced by AS207746
- 22/04/2022 — 15/05/2022: 45.146.232.0/22 announced by AS207746
- 10/04/2022 — 21/04/2022: 45.146.232.0/22 announced by AS207746
- 05/03/2022 — 09/04/2022: 45.146.232.0/22 announced by AS207746
- 09/02/2022 — 04/03/2022: 45.146.232.0/22 announced by AS207746
- 16/01/2022 — 08/02/2022: 45.146.232.0/22 announced by AS207746
- 04/01/2022 — 15/01/2022: 45.146.232.0/22 announced by AS207746
- 11/12/2021 — 03/01/2022: 45.146.232.0/22 announced by AS207746
- 05/11/2021 — 10/12/2021: 45.146.232.0/22 announced by AS207746
- 18/09/2021 — 04/11/2021: 45.146.232.0/22 announced by AS207746
- 25/08/2021 — 17/09/2021: 45.146.232.0/22 announced by AS207746
- 13/08/2021 — 24/08/2021: 45.146.232.0/22 announced by AS207746
- 01/08/2021 — 12/08/2021: 45.146.232.0/22 announced by AS207746
- 20/07/2021 — 31/07/2021: 45.146.232.0/22 announced by AS207746
- 08/07/2021 — 19/07/2021: 45.146.232.0/22 announced by AS207746
- 14/06/2021 — 07/07/2021: 45.146.232.0/22 announced by AS207746
- 02/06/2021 — 13/06/2021: 45.146.232.0/22 announced by AS207746
- 09/05/2021 — 01/06/2021: 45.146.232.0/22 announced by AS207746
- 03/04/2021 — 08/05/2021: 45.146.232.0/22 announced by AS207746
- 10/03/2021 — 02/04/2021: 45.146.232.0/22 announced by AS207746
- 14/02/2021 — 09/03/2021: 45.146.232.0/22 announced by AS207746
- 21/01/2021 — 13/02/2021: 45.146.232.0/22 announced by AS207746
- 09/01/2021 — 20/01/2021: 45.146.232.0/22 announced by AS207746
- 16/12/2020 — 08/01/2021: 45.146.232.0/22 announced by AS207746
Abuse reputation — ALMC Shield
Not in the active feed
Recorded in the system but without enough cross-tenant reports right now (or delisted / under dispute).
2bans recorded by the network
1organisation
Technical data
| IP address | 45.146.234.134 |
| Version | IPv4 |
| Organisation (ASN) | RIPE Network Coordination Centre |
| Country | NL |
| Data center | No source: whois (0%) |
| AbuseIPDB confidence | 79% |
| AbuseIPDB total reports | 17 |
| First seen | 2026-10-12 16:42 |
| Last seen | 2026-10-12 16:58 |
Reported abuse types
plesk-modsecurity2 reports
Do you own this IP?
If it is listed by mistake, or the range is no longer yours, file a claim and we will review it. The form is on its Shield page, under the “Claim this IP” button.
Claim this IPWe will reply within 5-10 working days.
Analizar con otras herramientas
Is this IP giving you trouble?
We'll tell you within 24 h whether it's worth blocking, and how. No commitment, no sign-up.
