WHOIS Registry Details for IP 45.103.16.192
- ALMC SECURITY S.L.U.
- Tools
- WHOIS Tool for 45.103.16.192
Information obtained from public network records.
Red
| NetRange | 45.96.0.0 - 45.111.255.255 |
| CIDR | 45.96.0.0/12 |
| NetName | AFRINIC |
| NetType | Transferred to AfriNIC |
Organización
| Organization | African Network Information Center (AFRINIC) |
| OrgName | African Network Information Center |
| Country | MU |
| Address | Level 11ABC Raffles Tower Lot 19, Cybercity |
Contacto directo
| OrgAbuseEmail | abusepoc@afrinic.net |
| OrgAbusePhone | +230 4666616 |
| OrgTechEmail | abusepoc@afrinic.net |
| OrgTechPhone | +230 4666616 |
Registro
| Updated | 2015-02-25 2015-05-04 |
| RegDate | 2014-09-05 2004-05-17 |
Información adicional
| OriginAS | |
| City | Ebene |
| StateProv | |
| PostalCode | |
| ReferralServer | whois://whois.afrinic.net |
| OrgTechHandle | GENER11-ARIN |
| OrgTechName | Generic POC |
| OrgAbuseHandle | GENER11-ARIN |
| OrgAbuseName | Generic POC |
History of 45.103.16.192
Range 45.96.0.0/13
- 11/12/2014 — present: organization not on record · EG
Reverse DNS (PTR)
- 25/09/2026 — 25/09/2026: no reverse DNS
Route announcements (BGP)
- 11/08/2026 — 22/08/2026: 45.96.0.0/13 announced by AS37069
- 18/07/2026 — 10/08/2026: 45.96.0.0/13 announced by AS37069
- 07/05/2026 — 17/07/2026: 45.96.0.0/13 announced by AS37069
- 13/04/2026 — 06/05/2026: 45.96.0.0/13 announced by AS37069
- 01/04/2026 — 12/04/2026: 45.96.0.0/13 announced by AS37069
- 08/03/2026 — 31/03/2026: 45.96.0.0/13 announced by AS37069
- 12/02/2026 — 07/03/2026: 45.96.0.0/13 announced by AS37069
- 19/01/2026 — 11/02/2026: 45.96.0.0/13 announced by AS37069
- 26/12/2025 — 18/01/2026: 45.96.0.0/13 announced by AS37069
- 02/12/2025 — 25/12/2025: 45.96.0.0/13 announced by AS37069
- 20/11/2025 — 01/12/2025: 45.96.0.0/13 announced by AS37069
- 27/10/2025 — 19/11/2025: 45.96.0.0/13 announced by AS37069
- 09/09/2025 — 26/10/2025: 45.96.0.0/13 announced by AS37069
- 28/08/2025 — 08/09/2025: 45.96.0.0/13 announced by AS37069
- 04/08/2025 — 27/08/2025: 45.96.0.0/13 announced by AS37069
- 11/07/2025 — 03/08/2025: 45.96.0.0/13 announced by AS37069
- 30/04/2025 — 10/07/2025: 45.96.0.0/13 announced by AS37069
- 25/03/2025 — 29/04/2025: 45.96.0.0/13 announced by AS37069
- 13/03/2025 — 24/03/2025: 45.96.0.0/13 announced by AS37069
- 01/03/2025 — 12/03/2025: 45.96.0.0/13 announced by AS37069
- 17/02/2025 — 28/02/2025: 45.96.0.0/13 announced by AS37069
- 05/02/2025 — 16/02/2025: 45.96.0.0/13 announced by AS37069
- 19/12/2024 — 04/02/2025: 45.96.0.0/13 announced by AS37069
- 07/12/2024 — 18/12/2024: 45.96.0.0/13 announced by AS37069
- 13/11/2024 — 06/12/2024: 45.96.0.0/13 announced by AS37069
- 01/11/2024 — 12/11/2024: 45.96.0.0/13 announced by AS37069
- 20/10/2024 — 31/10/2024: 45.96.0.0/13 announced by AS37069
- 08/10/2024 — 19/10/2024: 45.96.0.0/13 announced by AS37069
- 26/09/2024 — 07/10/2024: 45.96.0.0/13 announced by AS37069
- 14/09/2024 — 25/09/2024: 45.96.0.0/13 announced by AS37069
- 09/08/2024 — 13/09/2024: 45.96.0.0/13 announced by AS37069
- 16/07/2024 — 08/08/2024: 45.96.0.0/13 announced by AS37069
- 22/06/2024 — 15/07/2024: 45.96.0.0/13 announced by AS37069
- 10/06/2024 — 21/06/2024: 45.96.0.0/13 announced by AS37069
- 29/05/2024 — 09/06/2024: 45.96.0.0/13 announced by AS37069
- 17/05/2024 — 28/05/2024: 45.96.0.0/13 announced by AS37069
- 23/04/2024 — 16/05/2024: 45.96.0.0/13 announced by AS37069
- 11/04/2024 — 22/04/2024: 45.96.0.0/13 announced by AS37069
- 18/03/2024 — 10/04/2024: 45.96.0.0/13 announced by AS37069
- 13/06/2019 — 24/06/2019: 45.96.0.0/13 announced by AS37069
- 20/05/2019 — 12/06/2019: 45.96.0.0/13 announced by AS37069
- 26/04/2019 — 19/05/2019: 45.96.0.0/13 announced by AS37069
- 02/04/2019 — 25/04/2019: 45.96.0.0/13 announced by AS37069
- 21/03/2019 — 01/04/2019: 45.96.0.0/13 announced by AS37069
- 09/03/2019 — 20/03/2019: 45.96.0.0/13 announced by AS37069
- 13/02/2019 — 08/03/2019: 45.96.0.0/13 announced by AS37069
- 01/02/2019 — 12/02/2019: 45.96.0.0/13 announced by AS37069
- 27/12/2018 — 31/01/2019: 45.96.0.0/13 announced by AS37069
- 03/12/2018 — 26/12/2018: 45.96.0.0/13 announced by AS37069
- 21/11/2018 — 02/12/2018: 45.96.0.0/13 announced by AS37069
Abuse reputation — ALMC Shield
Not in the active feed
Recorded in the system but without enough cross-tenant reports right now (or delisted / under dispute).
1bans recorded by the network
1organisation
Technical data
| IP address | 45.103.16.192 |
| Version | IPv4 |
| Organisation (ASN) | African Network Information Center |
| Country | MU |
| Data center | No source: whois (0%) |
| AbuseIPDB confidence | 15% |
| AbuseIPDB total reports | 2 |
| First seen | 2026-09-25 22:56 |
| Last seen | 2026-09-25 22:56 |
Reported abuse types
plesk-modsecurity1 reports
Do you own this IP?
If it is listed by mistake, or the range is no longer yours, file a claim and we will review it. The form is on its Shield page, under the “Claim this IP” button.
Claim this IPWe will reply within 5-10 working days.
Analizar con otras herramientas
Is this IP giving you trouble?
We'll tell you within 24 h whether it's worth blocking, and how. No commitment, no sign-up.
