WHOIS Tool for 35.200.22.132
- Tools
- WHOIS Tool for 35.200.22.132
WHOIS Registry Details for IP 35.200.22.132
Information obtained from public network records.
Red
| NetRange | 35.192.0.0 - 35.207.255.255 |
| CIDR | 35.192.0.0/12 |
| NetName | GOOGLE-CLOUD |
| NetType | Direct Allocation |
Organización
| Organization | Google LLC (GOOGL-2) |
| OrgName | Google LLC |
| Country | US |
| Address | 1600 Amphitheatre Parkway |
Contacto directo
| OrgAbuseEmail | google-cloud-compliance@google.com |
| OrgAbusePhone | +1-650-253-0000 |
| OrgTechEmail | arin-contact@google.com |
| OrgTechPhone | +1-650-253-0000 |
Registro
| Updated | 2018-01-24 2019-11-01 |
| RegDate | 2017-03-21 2006-09-29 |
Información adicional
| OriginAS | |
| City | Mountain View |
| StateProv | CA |
| PostalCode | 94043 |
| OrgTechHandle | ZG39-ARIN |
| OrgTechName | Google LLC |
| OrgNOCHandle | GCABU-ARIN |
| OrgNOCName | GC Abuse |
| OrgNOCPhone | +1-650-253-0000 |
| OrgNOCEmail | google-cloud-compliance@google.com |
| OrgAbuseHandle | GCABU-ARIN |
| OrgAbuseName | GC Abuse |
History of 35.200.22.132
Range 35.192.0.0/12
- 21/08/2026 — present: Google LLC · US · AS396982
- 21/03/2017 — present: organization not on record · US
Reverse DNS (PTR)
- 07/09/2026 — 07/09/2026: 132.22.200.35.bc.googleusercontent.com
Route announcements (BGP)
- 28/06/2016 — 25/10/2016: 35.192.0.0/11 announced by AS237
- 16/06/2016 — 27/06/2016: 35.192.0.0/11 announced by AS237
- 04/06/2016 — 15/06/2016: 35.192.0.0/11 announced by AS237
- 23/05/2016 — 03/06/2016: 35.192.0.0/11 announced by AS237
- 29/04/2016 — 22/05/2016: 35.192.0.0/11 announced by AS237
- 17/04/2016 — 28/04/2016: 35.192.0.0/11 announced by AS237
- 05/04/2016 — 16/04/2016: 35.192.0.0/11 announced by AS237
- 24/03/2016 — 04/04/2016: 35.192.0.0/11 announced by AS237
- 12/03/2016 — 23/03/2016: 35.192.0.0/11 announced by AS237
- 05/02/2016 — 11/03/2016: 35.192.0.0/11 announced by AS237
- 12/01/2016 — 04/02/2016: 35.192.0.0/11 announced by AS237
- 07/12/2015 — 11/01/2016: 35.192.0.0/11 announced by AS237
- 25/11/2015 — 06/12/2015: 35.192.0.0/11 announced by AS237
- 13/11/2015 — 24/11/2015: 35.192.0.0/11 announced by AS237
- 01/11/2015 — 12/11/2015: 35.192.0.0/11 announced by AS237
- 08/10/2015 — 31/10/2015: 35.192.0.0/11 announced by AS237
- 06/10/2013 — 09/01/2014: 35.192.0.0/11 announced by AS237
- 24/09/2013 — 05/10/2013: 35.192.0.0/11 announced by AS237
- 12/09/2013 — 23/09/2013: 35.192.0.0/11 announced by AS237
- 07/08/2013 — 11/09/2013: 35.192.0.0/11 announced by AS237
- 14/07/2013 — 06/08/2013: 35.192.0.0/11 announced by AS237
- 02/07/2013 — 13/07/2013: 35.192.0.0/11 announced by AS237
- 08/06/2013 — 01/07/2013: 35.192.0.0/11 announced by AS237
- 27/05/2013 — 07/06/2013: 35.192.0.0/11 announced by AS237
- 15/05/2013 — 26/05/2013: 35.192.0.0/11 announced by AS237
- 03/05/2013 — 14/05/2013: 35.192.0.0/11 announced by AS237
- 21/04/2013 — 02/05/2013: 35.192.0.0/11 announced by AS237
- 09/04/2013 — 20/04/2013: 35.192.0.0/11 announced by AS237
- 28/03/2013 — 08/04/2013: 35.192.0.0/11 announced by AS237
- 16/03/2013 — 27/03/2013: 35.192.0.0/11 announced by AS237
- 04/03/2013 — 15/03/2013: 35.192.0.0/11 announced by AS237
- 20/02/2013 — 03/03/2013: 35.192.0.0/11 announced by AS237
- 08/02/2013 — 19/02/2013: 35.192.0.0/11 announced by AS237
- 27/01/2013 — 07/02/2013: 35.192.0.0/11 announced by AS237
- 15/01/2013 — 26/01/2013: 35.192.0.0/11 announced by AS237
- 03/01/2013 — 14/01/2013: 35.192.0.0/11 announced by AS237
- 22/12/2012 — 02/01/2013: 35.192.0.0/11 announced by AS237
- 10/12/2012 — 21/12/2012: 35.192.0.0/11 announced by AS237
- 28/11/2012 — 09/12/2012: 35.192.0.0/11 announced by AS237
- 16/11/2012 — 27/11/2012: 35.192.0.0/11 announced by AS237
- 04/11/2012 — 15/11/2012: 35.192.0.0/11 announced by AS237
- 11/10/2012 — 03/11/2012: 35.192.0.0/11 announced by AS237
- 29/09/2012 — 10/10/2012: 35.192.0.0/11 announced by AS237
- 17/09/2012 — 28/09/2012: 35.192.0.0/11 announced by AS237
- 24/08/2012 — 04/09/2012: 35.0.0.0/8 announced by AS237
- 24/08/2012 — 16/09/2012: 35.192.0.0/11 announced by AS237
- 12/08/2012 — 23/08/2012: 35.0.0.0/8 announced by AS237
- 31/07/2012 — 11/08/2012: 35.0.0.0/8 announced by AS237
- 31/07/2012 — 23/08/2012: 35.192.0.0/11 announced by AS237
- 07/07/2012 — 30/07/2012: 35.0.0.0/8 announced by AS237
Reputación de abuso — ALMC Shield
En el feed global de abuso
La red registró 1 baneo de esta dirección, todos desde una misma organización.
1baneos registrados por la red
1organización
2026-09-07primera vez vista
Datos técnicos
| Dirección IP | 35.200.22.132 |
| Versión | IPv4 |
| Organización (ASN) | Google LLC |
| Country | US |
| Datacenter | Sí fuente: whois (70%) |
| AbuseIPDB confidence | 96% |
| AbuseIPDB total reports | 24 |
| Primera vez vista | 2026-09-07 13:58 |
| Última vez vista | 2026-09-07 14:05 |
Tipos de abuso reportados
plesk-modsecurity1 reports
¿Eres el dueño de esta IP?
Si está listada por error o ya no perteneces al rango, presenta una reclamación y la revisaremos. El formulario está en su ficha de Shield, bajo el botón «Reclamar esta IP».
Reclamar esta IPTe responderemos en 5-10 días laborables.
Analizar con otras herramientas
Concerned about the security of your website or business?
At ALMC we design secure websites, AI chatbots and automations that protect and grow your business. Free proposal in 24h.
Get your quote in 2 minutes