WHOIS Registry Details for IP 209.207.183.219
Information obtained from public network records.
Red
| NetRange | 209.207.128.0 - 209.207.255.255 |
| CIDR | 209.207.128.0/17 |
| NetName | NTTA-209-207-128 |
| NetType | Direct Allocation |
Organización
| Organization | NTT America, Inc. (NTTAM-1) |
| OrgName | NTT America, Inc. |
| Country | US |
| Address | 15809 Bear Creek Pkwy Suite 320 |
Contacto directo
| OrgAbuseEmail | abuse@ntt.net |
| OrgAbusePhone | +1-877-688-6625 |
| OrgTechEmail | ipr@gin.ntt.netmassimo@ntt.net |
| OrgTechPhone | +1-877-688-6625 +1-214-915-1366 |
Registro
| Updated | 2026-06-15 2024-03-04 |
| RegDate | 2001-02-06 2005-12-08 |
Información adicional
| OriginAS | |
| City | Redmond |
| StateProv | WA |
| PostalCode | 98052 |
| ReferralServer | rwhois://rwhois.gin.ntt.net:4321 |
| OrgTechHandle | VIPAR-ARIN CANDE70-ARIN |
| OrgTechName | VIPAR Candela, Massimo |
| OrgAbuseHandle | NAAC-ARIN |
| OrgAbuseName | NTT America Abuse Contact |
| OrgNOCHandle | NASC-ARIN |
| OrgNOCName | NTT America Support Contact |
| OrgNOCPhone | +1-877-688-6625 |
| OrgNOCEmail | ce-support@gin.ntt.net |
| OrgRoutingHandle | PEERI-ARIN |
| OrgRoutingName | Peering |
| OrgRoutingPhone | +1-877-688-6625 |
| OrgRoutingEmail | peering@ntt.net |
| OrgRoutingRef | https://rdap.arin.net/registry/entity/PEERI-ARIN |
| RTechHandle | VIA4-ORG-ARIN |
| RTechName | VIPAR |
| RTechPhone | +1-877-688-6625 |
| RTechEmail | ipr@gin.ntt.net |
History of 209.207.183.219
Range 209.207.128.0/17
- 06/02/2001 — present: organization not on record · US
Reverse DNS (PTR)
- 27/10/2026 — 27/10/2026: no reverse DNS
Abuse reputation — ALMC Shield
In the global abuse feed
The network recorded 1 ban of this address, all from a single organisation.
1bans recorded by the network
1organisation
2026-10-27first seen
Technical data
| IP address | 209.207.183.219 |
| Version | IPv4 |
| Organisation (ASN) | NTT America, Inc. |
| Country | US |
| Data center | Sí source: multiple (75%) |
| AbuseIPDB confidence | 0% |
| AbuseIPDB total reports | 0 |
| First seen | 2026-10-27 21:06 |
| Last seen | 2026-10-27 21:13 |
Reported abuse types
plesk-modsecurity1 reports
Do you own this IP?
If it is listed by mistake, or the range is no longer yours, file a claim and we will review it. The form is on its Shield page, under the “Claim this IP” button.
Claim this IPWe will reply within 5-10 working days.
Analizar con otras herramientas
Is this IP giving you trouble?
We'll tell you within 24 h whether it's worth blocking, and how. No commitment, no sign-up.
