WHOIS Registry Details for IP 209.159.159.31
Information obtained from public network records.
Red
| NetRange | 209.159.144.0 - 209.159.159.255 |
| CIDR | 209.159.144.0/20 |
| NetName | INTERSERVER |
| NetType | Direct Allocation |
Organización
| Organization | Interserver, Inc (INTER-83) |
| OrgName | Interserver, Inc |
| Country | US |
| Address | 110 Meadowlands Pkwy 1st Floor |
Contacto directo
| OrgAbuseEmail | abusencc@interserver.net |
| OrgAbusePhone | +1-201-605-1440 |
| OrgTechEmail | abusencc@interserver.net |
| OrgTechPhone | +1-201-605-1440 |
Registro
| Updated | 2012-02-24 2024-11-25 |
| RegDate | 2009-12-07 2003-03-17 |
Información adicional
| OriginAS | |
| City | Secaucus |
| StateProv | NJ |
| PostalCode | 07094 |
| ReferralServer | rwhois://rwhois.trouble-free.net:4321 |
| OrgTechHandle | NOC1390-ARIN |
| OrgTechName | Network Operations Center |
| OrgAbuseHandle | NOC1390-ARIN |
| OrgAbuseName | Network Operations Center |
| OrgNOCHandle | NOC1390-ARIN |
| OrgNOCName | Network Operations Center |
| OrgNOCPhone | +1-201-605-1440 |
| OrgNOCEmail | abusencc@interserver.net |
| RTechHandle | NOC1390-ARIN |
| RTechName | Network Operations Center |
| RTechPhone | +1-201-605-1440 |
| RTechEmail | abusencc@interserver.net |
| RAbuseHandle | NOC1390-ARIN |
| RAbuseName | Network Operations Center |
| RAbusePhone | +1-201-605-1440 |
| RAbuseEmail | abusencc@interserver.net |
| RNOCHandle | NOC1390-ARIN |
| RNOCName | Network Operations Center |
| RNOCPhone | +1-201-605-1440 |
| RNOCEmail | abusencc@interserver.net |
History of 209.159.159.31
Range 209.159.144.0/20
- 03/09/2026 — present: Interserver, Inc · US · AS19318
- 07/12/2009 — present: organization not on record · US
Reverse DNS (PTR)
- 08/10/2026 — 08/10/2026: vps3597178.trouble-free.net
Abuse reputation — ALMC Shield
In the global abuse feed
The network recorded 1 ban of this address, all from a single organisation.
1bans recorded by the network
1organisation
2026-10-07first seen
Technical data
| IP address | 209.159.159.31 |
| Version | IPv4 |
| Organisation (ASN) | Interserver, Inc |
| Country | US |
| Data center | Sí source: whois (70%) |
| AbuseIPDB confidence | 52% |
| AbuseIPDB total reports | 9 |
| First seen | 2026-10-07 23:53 |
| Last seen | 2026-10-07 23:57 |
Reported abuse types
plesk-modsecurity1 reports
Do you own this IP?
If it is listed by mistake, or the range is no longer yours, file a claim and we will review it. The form is on its Shield page, under the “Claim this IP” button.
Claim this IPWe will reply within 5-10 working days.
Analizar con otras herramientas
Is this IP giving you trouble?
We'll tell you within 24 h whether it's worth blocking, and how. No commitment, no sign-up.
