WHOIS Registry Details for IP 208.122.8.18
Information obtained from public network records.
Red
| NetRange | 208.122.8.0 - 208.122.8.255 |
| CIDR | 208.122.8.0/24 |
| NetName | ABACU-17 |
| NetType | Direct Allocation |
Organización
| Organization | Abacus.AI, Inc. (ABACU-17) |
| OrgName | Abacus.AI, Inc. |
| Country | US |
| Address | 1 Sutter St |
Contacto directo
| OrgAbuseEmail | ajit@abacus.ai |
| OrgAbusePhone | +1-415-729-4330 |
| OrgTechEmail | ajit@abacus.ai |
| OrgTechPhone | +1-415-729-4330 |
Registro
| Updated | 2026-06-25 2025-11-11 |
| RegDate | 2026-06-24 2025-10-27 |
Información adicional
| OriginAS | |
| City | San Francisco |
| StateProv | CA |
| PostalCode | 94104 |
| OrgDNSHandle | AND9-ARIN |
| OrgDNSName | Deshpande, Ajit N |
| OrgDNSPhone | +1-415-729-4330 |
| OrgDNSEmail | ajit@abacus.ai |
| OrgDNSRef | https://rdap.arin.net/registry/entity/AND9-ARIN |
| OrgNOCHandle | AND9-ARIN |
| OrgNOCName | Deshpande, Ajit N |
| OrgNOCPhone | +1-415-729-4330 |
| OrgNOCEmail | ajit@abacus.ai |
| OrgAbuseHandle | AND9-ARIN |
| OrgAbuseName | Deshpande, Ajit N |
| OrgTechHandle | AND9-ARIN |
| OrgTechName | Deshpande, Ajit N |
| OrgRoutingHandle | AND9-ARIN |
| OrgRoutingName | Deshpande, Ajit N |
| OrgRoutingPhone | +1-415-729-4330 |
| OrgRoutingEmail | ajit@abacus.ai |
| OrgRoutingRef | https://rdap.arin.net/registry/entity/AND9-ARIN |
History of 208.122.8.18
Range 208.122.8.0/24
- 24/06/2026 — present: organization not on record · US
Reverse DNS (PTR)
- 12/10/2026 — 12/10/2026: ip-018-ovh-us-west-or.abacusai-ip.net
Route announcements (BGP)
- 08/11/2009 — 19/11/2009: 208.0.0.0/8 announced by AS31576
- 15/08/2007 — 26/08/2007: 208.0.0.0/7 announced by AS3352
Abuse reputation — ALMC Shield
In the global abuse feed
The network recorded 1 ban of this address, all from a single organisation.
1bans recorded by the network
1organisation
2026-10-12first seen
Technical data
| IP address | 208.122.8.18 |
| Version | IPv4 |
| Organisation (ASN) | Abacus.AI, Inc. |
| Country | US |
| Data center | Sí source: multiple (75%) |
| AbuseIPDB confidence | 100% |
| AbuseIPDB total reports | 30 |
| First seen | 2026-10-12 03:54 |
| Last seen | 2026-10-12 03:56 |
Reported abuse types
plesk-modsecurity1 reports
Do you own this IP?
If it is listed by mistake, or the range is no longer yours, file a claim and we will review it. The form is on its Shield page, under the “Claim this IP” button.
Claim this IPWe will reply within 5-10 working days.
Analizar con otras herramientas
Is this IP giving you trouble?
We'll tell you within 24 h whether it's worth blocking, and how. No commitment, no sign-up.
