WHOIS Tool for 204.14.250.98
- Tools
- WHOIS Tool for 204.14.250.98
WHOIS Registry Details for IP 204.14.250.98
Information obtained from public network records.
Red
| NetRange | 204.14.248.0 - 204.14.255.255 |
| CIDR | 204.14.248.0/21 |
| NetName | CARIBCABLE |
| NetType | Direct Allocation |
Organización
| Organization | Caribbean Cable Communications (CCC-411) |
| OrgName | Caribbean Cable Communications |
| Country | AI |
| Address | Rock Farm |
Contacto directo
| OrgAbuseEmail | axa_technical@digicelgroup.com |
| OrgAbusePhone | +1-264-461-3600 |
| OrgTechEmail | david.warren@digicelgroup.commarvin.thomas@digicelgroup.comlaxman.gangula@digicelgroup.comaxa_technical@digicelgroup.comkarthik.sathiyamoorthy@digicelgroup.com |
| OrgTechPhone | +1-876-470-8762 +1-876-470-7372 +1-268-726-2504 +1-264-461-3600 +1-876-894-6846 |
Registro
| Updated | 2012-03-02 2024-11-25 |
| RegDate | 2005-07-26 2005-02-15 |
Información adicional
| OriginAS | |
| City | The Valley |
| StateProv | |
| PostalCode | |
| OrgTechHandle | DPW5-ARIN THOMA1338-ARIN GANGU3-ARIN NETWO764-ARIN KTS8-ARIN |
| OrgTechName | Warren, David Paul Thomas, Marvin Gangula, Laxman Network Operations Sathiyamoorthy, Karthik Thumatti |
| OrgAbuseHandle | NETWO764-ARIN |
| OrgAbuseName | Network Operations |
| RTechHandle | HOSTM595-ARIN |
| RTechName | Hostmaster |
| RTechPhone | +1-264-461-3600 |
| RTechEmail | axa_technical@digicelgroup.com |
History of 204.14.250.98
Range 204.14.248.0/21
- 26/07/2005 — present: organization not on record · AI
Reverse DNS (PTR)
- 08/09/2026 — 08/09/2026: no reverse DNS
Route announcements (BGP)
- 15/08/2007 — 26/08/2007: 204.0.0.0/7 announced by AS3352
Abuse reputation — ALMC Shield
Not in the active feed
Recorded in the system but without enough cross-tenant reports right now (or delisted / under dispute).
2bans recorded by the network
1organisation
Technical data
| IP address | 204.14.250.98 |
| Version | IPv4 |
| Organisation (ASN) | Caribbean Cable Communications |
| Country | AI |
| Data center | No source: whois (0%) |
| AbuseIPDB confidence | 36% |
| AbuseIPDB total reports | 5 |
| First seen | 2026-09-07 23:38 |
| Last seen | 2026-09-07 23:54 |
Reported abuse types
plesk-modsecurity2 reports
Do you own this IP?
If it is listed by mistake, or the range is no longer yours, file a claim and we will review it. The form is on its Shield page, under the “Claim this IP” button.
Claim this IPWe will reply within 5-10 working days.
Analizar con otras herramientas
Is this IP giving you trouble?
We'll tell you within 24 h whether it's worth blocking, and how. No commitment, no sign-up.
