WHOIS Registry Details for IP 154.68.65.222
Information obtained from public network records.
Red
| NetRange | 154.0.0.0 - 154.255.255.255 |
| CIDR | 154.0.0.0/8 |
| NetName | NET154 |
| NetType | Allocated to AfriNIC |
Organización
| Organization | African Network Information Center (AFRINIC) |
| OrgName | African Network Information Center |
| Country | MU |
| Address | Level 11ABC Raffles Tower Lot 19, Cybercity |
Contacto directo
| OrgAbuseEmail | abusepoc@afrinic.net |
| OrgAbusePhone | +230 4666616 |
| OrgTechEmail | abusepoc@afrinic.net |
| OrgTechPhone | +230 4666616 |
Registro
| Updated | 2010-11-09 2015-05-04 |
| RegDate | 1993-05-01 2004-05-17 |
Información adicional
| OriginAS | |
| City | Ebene |
| StateProv | |
| PostalCode | |
| ReferralServer | whois://whois.afrinic.net |
| OrgAbuseHandle | GENER11-ARIN |
| OrgAbuseName | Generic POC |
| OrgTechHandle | GENER11-ARIN |
| OrgTechName | Generic POC |
History of 154.68.65.222
Range 154.68.64.0/18
- 08/11/2013 — present: organization not on record · RW
Reverse DNS (PTR)
- 21/10/2026 — 21/10/2026: no reverse DNS
Route announcements (BGP)
- 04/05/2022 — 15/05/2022: 154.68.64.0/18 announced by AS37654
- 22/04/2022 — 03/05/2022: 154.68.64.0/18 announced by AS37654
- 10/04/2022 — 21/04/2022: 154.68.64.0/18 announced by AS37654
- 05/03/2022 — 09/04/2022: 154.68.64.0/18 announced by AS37654
- 09/02/2022 — 04/03/2022: 154.68.64.0/18 announced by AS37654
- 16/01/2022 — 08/02/2022: 154.68.64.0/18 announced by AS37654
- 04/01/2022 — 15/01/2022: 154.68.64.0/18 announced by AS37654
- 11/12/2021 — 03/01/2022: 154.68.64.0/18 announced by AS37654
- 05/11/2021 — 10/12/2021: 154.68.64.0/18 announced by AS37654
- 18/09/2021 — 04/11/2021: 154.68.64.0/18 announced by AS37654
- 25/08/2021 — 17/09/2021: 154.68.64.0/18 announced by AS37654
- 13/08/2021 — 24/08/2021: 154.68.64.0/18 announced by AS37654
- 01/08/2021 — 12/08/2021: 154.68.64.0/18 announced by AS37654
- 20/07/2021 — 31/07/2021: 154.68.64.0/18 announced by AS37654
- 08/07/2021 — 19/07/2021: 154.68.64.0/18 announced by AS37654
- 14/06/2021 — 07/07/2021: 154.68.64.0/18 announced by AS37654
- 02/06/2021 — 13/06/2021: 154.68.64.0/18 announced by AS37654
- 09/05/2021 — 01/06/2021: 154.68.64.0/18 announced by AS37654
- 03/04/2021 — 08/05/2021: 154.68.64.0/18 announced by AS37654
- 10/03/2021 — 02/04/2021: 154.68.64.0/18 announced by AS37654
- 26/02/2021 — 09/03/2021: 154.68.64.0/18 announced by AS37654
- 14/02/2021 — 25/02/2021: 154.68.64.0/18 announced by AS37654
- 21/01/2021 — 13/02/2021: 154.68.64.0/18 announced by AS37654
- 09/01/2021 — 20/01/2021: 154.68.64.0/18 announced by AS37654
- 16/12/2020 — 08/01/2021: 154.68.64.0/18 announced by AS37654
- 04/12/2020 — 15/12/2020: 154.68.64.0/18 announced by AS37654
- 22/11/2020 — 03/12/2020: 154.68.64.0/18 announced by AS37654
- 10/11/2020 — 21/11/2020: 154.68.64.0/18 announced by AS37654
- 29/10/2020 — 09/11/2020: 154.68.64.0/18 announced by AS37654
- 17/10/2020 — 28/10/2020: 154.68.64.0/18 announced by AS37654
- 05/10/2020 — 16/10/2020: 154.68.64.0/18 announced by AS37654
- 11/09/2020 — 04/10/2020: 154.68.64.0/18 announced by AS37654
- 06/08/2020 — 10/09/2020: 154.68.64.0/18 announced by AS37654
- 25/07/2020 — 05/08/2020: 154.68.64.0/18 announced by AS37654
- 07/06/2020 — 24/07/2020: 154.68.64.0/18 announced by AS37654
- 26/05/2020 — 06/06/2020: 154.68.64.0/18 announced by AS37654
- 14/05/2020 — 25/05/2020: 154.68.64.0/18 announced by AS37654
- 02/05/2020 — 13/05/2020: 154.68.64.0/18 announced by AS37654
- 20/04/2020 — 01/05/2020: 154.68.64.0/18 announced by AS37654
- 08/04/2020 — 19/04/2020: 154.68.64.0/18 announced by AS37654
- 27/03/2020 — 07/04/2020: 154.68.64.0/18 announced by AS37654
- 15/03/2020 — 26/03/2020: 154.68.64.0/18 announced by AS37654
- 03/03/2020 — 14/03/2020: 154.68.64.0/18 announced by AS37654
- 08/02/2020 — 02/03/2020: 154.68.64.0/18 announced by AS37654
- 27/01/2020 — 07/02/2020: 154.68.64.0/18 announced by AS37654
- 15/01/2020 — 26/01/2020: 154.68.64.0/18 announced by AS37654
- 03/01/2020 — 14/01/2020: 154.68.64.0/18 announced by AS37654
- 22/12/2019 — 02/01/2020: 154.68.64.0/18 announced by AS37654
- 10/12/2019 — 21/12/2019: 154.68.64.0/18 announced by AS37654
- 28/11/2019 — 09/12/2019: 154.68.64.0/18 announced by AS37654
Abuse reputation — ALMC Shield
Not in the active feed
Recorded in the system but without enough cross-tenant reports right now (or delisted / under dispute).
1bans recorded by the network
1organisation
Technical data
| IP address | 154.68.65.222 |
| Version | IPv4 |
| Organisation (ASN) | African Network Information Center |
| Country | MU |
| Data center | No source: whois (0%) |
| AbuseIPDB confidence | 28% |
| AbuseIPDB total reports | 4 |
| First seen | 2026-10-21 16:36 |
| Last seen | 2026-10-21 16:36 |
Reported abuse types
plesk-modsecurity1 reports
Do you own this IP?
If it is listed by mistake, or the range is no longer yours, file a claim and we will review it. The form is on its Shield page, under the “Claim this IP” button.
Claim this IPWe will reply within 5-10 working days.
Analizar con otras herramientas
Is this IP giving you trouble?
We'll tell you within 24 h whether it's worth blocking, and how. No commitment, no sign-up.
