WHOIS Registry Details for IP 15.252.178.110
Information obtained from public network records.
Red
| NetRange | 15.252.0.0 - 15.252.255.255 |
| CIDR | 15.252.0.0/16 |
| NetName | AMAZO-4 |
| NetType | Direct Allocation |
Organización
| Organization | Amazon.com, Inc. (AMAZO-4) |
| OrgName | Amazon.com, Inc. |
| Country | US |
| Address | Amazon Web Services, Inc. P.O. Box 81226 |
Contacto directo
| OrgAbusePhone | +1-206-555-0000 |
| OrgTechEmail | amzn-noc-contact@amazon.com |
| OrgTechPhone | +1-206-555-0000 |
Registro
| Updated | 2022-07-11 2026-04-17 |
| RegDate | 2022-07-11 2005-09-29 |
Información adicional
| OriginAS | |
| City | Seattle |
| StateProv | WA |
| PostalCode | 98108-1226 |
| OrgNOCHandle | AANO1-ARIN |
| OrgNOCName | Amazon AWS Network Operations |
| OrgNOCPhone | +1-206-555-0000 |
| OrgNOCEmail | amzn-noc-contact@amazon.com |
| OrgRoutingHandle | ARMP-ARIN IPROU3-ARIN |
| OrgRoutingName | AWS RPKI Management POC IP Routing |
| OrgRoutingPhone | +1-206-555-0000 +1-206-555-0000 |
| OrgRoutingEmail | aws-rpki-routing-poc@amazon.com aws-routing-poc@amazon.com |
| OrgRoutingRef | https://rdap.arin.net/registry/entity/ARMP-ARIN https://rdap.arin.net/registry/entity/IPROU3-ARIN |
| OrgTechHandle | ANO24-ARIN |
| OrgTechName | Amazon EC2 Network Operations |
| OrgDNSHandle | DNS1131-ARIN |
| OrgDNSName | DNS |
| OrgDNSPhone | +1-202-555-0000 |
| OrgDNSEmail | ipmanagement+dns@amazon.com |
| OrgDNSRef | https://rdap.arin.net/registry/entity/DNS1131-ARIN |
| OrgAbuseHandle | AEA8-ARIN |
| OrgAbuseName | Amazon EC2 Abuse |
History of 15.252.178.110
Range 15.252.0.0/16
- 11/07/2022 — present: organization not on record · US
Reverse DNS (PTR)
- 17/10/2026 — 17/10/2026: ec2-15-252-178-110.ap-south-1.compute.amazonaws.com
Abuse reputation — ALMC Shield
In the global abuse feed
The network recorded 1 ban of this address, all from a single organisation.
1bans recorded by the network
1organisation
2026-10-17first seen
Technical data
| IP address | 15.252.178.110 |
| Version | IPv4 |
| Organisation (ASN) | Amazon.com, Inc. |
| Country | US |
| Data center | Sí source: multiple (75%) |
| AbuseIPDB confidence | 100% |
| AbuseIPDB total reports | 52 |
| First seen | 2026-10-17 17:44 |
| Last seen | 2026-10-17 17:49 |
Reported abuse types
plesk-modsecurity1 reports
Do you own this IP?
If it is listed by mistake, or the range is no longer yours, file a claim and we will review it. The form is on its Shield page, under the “Claim this IP” button.
Claim this IPWe will reply within 5-10 working days.
Analizar con otras herramientas
Is this IP giving you trouble?
We'll tell you within 24 h whether it's worth blocking, and how. No commitment, no sign-up.
