WHOIS Registry Details for IP 149.76.160.187
Information obtained from public network records.
Red
| NetRange | 149.76.128.0 - 149.76.255.255 |
| CIDR | 149.76.128.0/17 |
| NetName | FCL-330 |
| NetType | Direct Allocation |
Organización
| Organization | Fidelity Cablevision, LLC (FCL-330) |
| OrgName | Fidelity Cablevision, LLC |
| Country | US |
| Address | 64 North Clark St. |
Contacto directo
| OrgTechEmail | nocadmins@fidnet.com |
| OrgTechPhone | +1-573-468-1101 |
Registro
| Updated | 2020-12-15 2025-02-14 |
| RegDate | 2020-12-15 2020-11-19 |
Información adicional
| OriginAS | |
| City | Sullivan |
| StateProv | MO |
| PostalCode | 63080 |
| OrgNOCHandle | HYLTO6-ARIN |
| OrgNOCName | Hylton, Braden |
| OrgNOCPhone | +1-573-468-1061 |
| OrgNOCEmail | braden.hylton@fidelitycommunications.com |
| OrgRoutingHandle | BELLJ79-ARIN DUDGE5-ARIN HYLTO6-ARIN |
| OrgRoutingName | Bell, Jason Dudgeon, West Hylton, Braden |
| OrgRoutingPhone | +1-573-241-5329 +1-480-600-2002 +1-573-468-1061 |
| OrgRoutingEmail | kojatwork@gmail.com west.dudgeon@cableone.biz braden.hylton@fidelitycommunications.com |
| OrgRoutingRef | https://rdap.arin.net/registry/entity/BELLJ79-ARIN https://rdap.arin.net/registry/entity/DUDGE5-ARIN |
| OrgTechHandle | NOC2396-ARIN |
| OrgTechName | Network Operations Center |
| OrgDNSHandle | BELLJ79-ARIN |
| OrgDNSName | Bell, Jason |
| OrgDNSPhone | +1-573-241-5329 |
| OrgDNSEmail | kojatwork@gmail.com |
| OrgDNSRef | https://rdap.arin.net/registry/entity/BELLJ79-ARIN |
History of 149.76.160.187
Range 149.76.128.0/17
- 15/12/2020 — present: organization not on record · US
Reverse DNS (PTR)
- 30/10/2026 — 30/10/2026: 149-76-160-187.fidnet.com
Abuse reputation — ALMC Shield
Not in the active feed
Recorded in the system but without enough cross-tenant reports right now (or delisted / under dispute).
1bans recorded by the network
1organisation
Technical data
| IP address | 149.76.160.187 |
| Version | IPv4 |
| Organisation (ASN) | Fidelity Cablevision, LLC |
| Country | US |
| Data center | No source: whois (0%) |
| AbuseIPDB confidence | 26% |
| AbuseIPDB total reports | 6 |
| First seen | 2026-10-30 12:27 |
| Last seen | 2026-10-30 12:27 |
Reported abuse types
sshd1 reports
Do you own this IP?
If it is listed by mistake, or the range is no longer yours, file a claim and we will review it. The form is on its Shield page, under the “Claim this IP” button.
Claim this IPWe will reply within 5-10 working days.
Analizar con otras herramientas
Is this IP giving you trouble?
We'll tell you within 24 h whether it's worth blocking, and how. No commitment, no sign-up.
