WHOIS Registry Details for IP 102.217.48.186
Information obtained from public network records.
Red
| NetRange | 102.0.0.0 - 102.255.255.255 |
| CIDR | 102.0.0.0/8 |
| NetName | AFRINIC-102 |
| NetType | Allocated to AfriNIC |
Organización
| Organization | African Network Information Center (AFRINIC) |
| OrgName | African Network Information Center |
| Country | MU |
| Address | Level 11ABC Raffles Tower Lot 19, Cybercity |
Contacto directo
| OrgAbuseEmail | abusepoc@afrinic.net |
| OrgAbusePhone | +230 4666616 |
| OrgTechEmail | abusepoc@afrinic.net |
| OrgTechPhone | +230 4666616 |
Registro
| Updated | 2011-02-10 2015-05-04 |
| RegDate | 2011-02-10 2004-05-17 |
Información adicional
| OriginAS | |
| City | Ebene |
| StateProv | |
| PostalCode | |
| ReferralServer | whois://whois.afrinic.net |
| OrgAbuseHandle | GENER11-ARIN |
| OrgAbuseName | Generic POC |
| OrgTechHandle | GENER11-ARIN |
| OrgTechName | Generic POC |
History of 102.217.48.186
Range 102.217.48.0/22
- 28/01/2022 — present: organization not on record · ZW
Reverse DNS (PTR)
- 09/10/2026 — 09/10/2026: no reverse DNS
Route announcements (BGP)
- 23/08/2026 — 24/08/2026: 102.217.48.0/24 announced by AS329006
- 23/08/2026 — 24/08/2026: 102.217.48.0/22 announced by AS329006
- 11/08/2026 — 22/08/2026: 102.217.48.0/24 announced by AS329006
- 11/08/2026 — 22/08/2026: 102.217.48.0/22 announced by AS329006
- 18/07/2026 — 10/08/2026: 102.217.48.0/22 announced by AS329006
- 18/07/2026 — 10/08/2026: 102.217.48.0/24 announced by AS329006
- 24/06/2026 — 17/07/2026: 102.217.48.0/24 announced by AS329006
- 24/06/2026 — 17/07/2026: 102.217.48.0/22 announced by AS329006
- 07/05/2026 — 23/06/2026: 102.217.48.0/22 announced by AS329006
- 07/05/2026 — 23/06/2026: 102.217.48.0/24 announced by AS329006
- 25/04/2026 — 06/05/2026: 102.217.48.0/24 announced by AS329006
- 25/04/2026 — 06/05/2026: 102.217.48.0/22 announced by AS329006
- 13/04/2026 — 24/04/2026: 102.217.48.0/24 announced by AS329006
- 13/04/2026 — 24/04/2026: 102.217.48.0/22 announced by AS329006
- 01/04/2026 — 12/04/2026: 102.217.48.0/22 announced by AS329006
- 01/04/2026 — 12/04/2026: 102.217.48.0/24 announced by AS329006
- 20/03/2026 — 31/03/2026: 102.217.48.0/24 announced by AS329006
- 20/03/2026 — 31/03/2026: 102.217.48.0/22 announced by AS329006
- 08/03/2026 — 19/03/2026: 102.217.48.0/22 announced by AS329006
- 08/03/2026 — 19/03/2026: 102.217.48.0/24 announced by AS329006
- 24/02/2026 — 07/03/2026: 102.217.48.0/24 announced by AS329006
- 24/02/2026 — 07/03/2026: 102.217.48.0/22 announced by AS329006
- 12/02/2026 — 23/02/2026: 102.217.48.0/22 announced by AS329006
- 12/02/2026 — 23/02/2026: 102.217.48.0/24 announced by AS329006
- 19/01/2026 — 11/02/2026: 102.217.48.0/22 announced by AS329006
- 19/01/2026 — 11/02/2026: 102.217.48.0/24 announced by AS329006
- 26/12/2025 — 18/01/2026: 102.217.48.0/22 announced by AS329006
- 26/12/2025 — 18/01/2026: 102.217.48.0/24 announced by AS329006
- 02/12/2025 — 25/12/2025: 102.217.48.0/22 announced by AS329006
- 02/12/2025 — 25/12/2025: 102.217.48.0/24 announced by AS329006
- 20/11/2025 — 01/12/2025: 102.217.48.0/22 announced by AS329006
- 20/11/2025 — 01/12/2025: 102.217.48.0/24 announced by AS329006
- 08/11/2025 — 19/11/2025: 102.217.48.0/22 announced by AS329006
- 08/11/2025 — 19/11/2025: 102.217.48.0/24 announced by AS329006
- 27/10/2025 — 07/11/2025: 102.217.48.0/24 announced by AS329006
- 27/10/2025 — 07/11/2025: 102.217.48.0/22 announced by AS329006
- 09/09/2025 — 26/10/2025: 102.217.48.0/22 announced by AS329006
- 09/09/2025 — 26/10/2025: 102.217.48.0/24 announced by AS329006
- 16/08/2025 — 08/09/2025: 102.217.48.0/24 announced by AS329006
- 16/08/2025 — 08/09/2025: 102.217.48.0/22 announced by AS329006
- 04/08/2025 — 15/08/2025: 102.217.48.0/24 announced by AS329006
- 04/08/2025 — 15/08/2025: 102.217.48.0/22 announced by AS329006
- 23/07/2025 — 03/08/2025: 102.217.48.0/22 announced by AS329006
- 23/07/2025 — 03/08/2025: 102.217.48.0/24 announced by AS329006
- 24/05/2025 — 22/07/2025: 102.217.48.0/24 announced by AS329006
- 24/05/2025 — 22/07/2025: 102.217.48.0/22 announced by AS329006
- 25/03/2025 — 23/05/2025: 102.217.48.0/22 announced by AS329006
- 25/03/2025 — 23/05/2025: 102.217.48.0/24 announced by AS329006
- 13/03/2025 — 24/03/2025: 102.217.48.0/22 announced by AS329006
- 13/03/2025 — 24/03/2025: 102.217.48.0/24 announced by AS329006
Abuse reputation — ALMC Shield
Not in the active feed
Recorded in the system but without enough cross-tenant reports right now (or delisted / under dispute).
1bans recorded by the network
1organisation
Technical data
| IP address | 102.217.48.186 |
| Version | IPv4 |
| Organisation (ASN) | African Network Information Center |
| Country | MU |
| Data center | No source: whois (0%) |
| AbuseIPDB confidence | 78% |
| AbuseIPDB total reports | 14 |
| First seen | 2026-10-09 17:17 |
| Last seen | 2026-10-09 17:17 |
Reported abuse types
plesk-modsecurity1 reports
Do you own this IP?
If it is listed by mistake, or the range is no longer yours, file a claim and we will review it. The form is on its Shield page, under the “Claim this IP” button.
Claim this IPWe will reply within 5-10 working days.
Analizar con otras herramientas
Is this IP giving you trouble?
We'll tell you within 24 h whether it's worth blocking, and how. No commitment, no sign-up.
