WHOIS Tool for 8.242.148.125
- ALMC SECURITY S.L.U.
- Tools
- WHOIS IP
WHOIS Registry Details for IP 8.242.148.125
Information obtained from public network records.
Enter an IP to go to the WHOIS page for that IP.
Red
| NetRange | 8.242.0.0 - 8.243.255.255 8.242.0.0 - 8.242.255.255 8.242.144.0 - 8.242.159.255 8.242.148.112 - 8.242.148.127 |
| CIDR | 8.242.0.0/15 8.242.0.0/16 8.242.144.0/20 8.242.148.112/28 |
| NetName | GCASL LPL-141-CL-1905-8-242 NET-8-242-144-0-20 NET-8-242-148-112-28 |
| NetHandle | NET-8-242-0-0-3 NET-8-242-0-0-1 NET-8-242-144-0-1 NET-8-242-148-112-1 |
| NetType | Direct Allocation Reallocated Reallocated Reassigned |
Organización
| Organization | Cirion Technologies Solutions, LLC (GCASL) CTL LATAM (CL-1905) CTL Colombia (CC-4324) |
| OrgName | Cirion Technologies Solutions, LLC CTL LATAM CTL Colombia |
| OrgId | GCASL CL-1905 CC-4324 |
| Country | US PE CO CO |
| Address | 801 Brickell Avenue, Suite 2400 AV MANUEL OLGUIN 395 CARRERA 68#169A-73 Bogota |
Contacto directo
| OrgAbuseEmail | abuse@ciriontechnologies.comabuse@ciriontechnologies.comabuse@ciriontechnologies.comabuse@ciriontechnologies.com |
| OrgAbusePhone | +3143121683 +3143121683 +3143121683 +3143121683 |
| OrgTechEmail | claudia.duque@ciriontechnologies.comclaudia.duque@ciriontechnologies.comviviana.arciniegasmartinez@ciriontechnologies.comclaudia.duque@ciriontechnologies.comviviana.arciniegasmartinez@ciriontechnologies.comclaudia.duque@ciriontechnologies.com |
| OrgTechPhone | +573143121683 +573143121683 +6119148 +573143121683 +6119148 +573143121683 |
Registro
| Updated | 2024-05-09 2025-10-01 2024-05-09 2025-10-01 2021-11-11 2025-10-01 2021-12-28 2021-12-28 |
| RegDate | 1992-12-01 2022-01-27 2019-11-21 2019-05-09 2021-11-11 2020-01-15 2021-12-28 2021-12-28 |
| Ref | https://rdap.arin.net/registry/ip/8.242.0.0https://rdap.arin.net/registry/entity/GCASLhttps://rdap.arin.net/registry/ip/8.242.0.0https://rdap.arin.net/registry/entity/CL-1905https://rdap.arin.net/registry/ip/8.242.144.0https://rdap.arin.net/registry/entity/CC-4324https://rdap.arin.net/registry/ip/8.242.148.112https://rdap.arin.net/registry/entity/C08148337 |
Información adicional
| Parent | NET8 (NET-8-0-0-0-0) GCASL (NET-8-242-0-0-3) LPL-141-CL-1905-8-242 (NET-8-242-0-0-1) NET-8-242-144-0-20 (NET-8-242-144-0-1) |
| OriginAS | |
| Comment | Geofeed https://portal.ciriontechnologies.com/portal/assets/fonts/geofeedsCirion.csv https://www.ciriontechnologies.com/en-us/about-us/#office Geofeed https://portal.ciriontechnologies.com/portal/assets/fonts/geofeedsCirion.csv |
| City | Miami LIMA Bogota Bogota |
| StateProv | FL LIMA |
| PostalCode | 33131-2951 15023 111156 |
| OrgTechHandle | DUQUE23-ARIN DUQUE23-ARIN ARCIN6-ARIN DUQUE23-ARIN ARCIN6-ARIN DUQUE23-ARIN |
| OrgTechName | Duque, Claudia Duque, Claudia Arciniegas, Viviana Duque, Claudia Arciniegas, Viviana Duque, Claudia |
| OrgTechRef | https://rdap.arin.net/registry/entity/DUQUE23-ARIN https://rdap.arin.net/registry/entity/DUQUE23-ARIN https://rdap.arin.net/registry/entity/ARCIN6-ARIN https://rdap.arin.net/registry/entity/DUQUE23-ARIN https://rdap.arin.net/registry/entity/ARCIN6-ARIN https://rdap.arin.net/registry/entity/DUQUE23-ARIN |
| OrgAbuseHandle | ABUSE9424-ARIN ABUSE9424-ARIN ABUSE9424-ARIN ABUSE9424-ARIN |
| OrgAbuseName | Abuse Abuse Abuse Abuse |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/ABUSE9424-ARIN https://rdap.arin.net/registry/entity/ABUSE9424-ARIN https://rdap.arin.net/registry/entity/ABUSE9424-ARIN https://rdap.arin.net/registry/entity/ABUSE9424-ARIN |
| Customer | COMPANIA INTEGRAL DE RECURSOS EN TELECOMUNICACIONES SAS (C08148337) |
| CustName | COMPANIA INTEGRAL DE RECURSOS EN TELECOMUNICACIONES SAS |
Analizar 8.242.148.125 con otras herramientas
Concerned about the security of your website or business?
At ALMC we design secure websites, AI chatbots and automations that protect and grow your business. Free proposal in 24h.
Get your quote in 2 minutes


