WHOIS Registry Details for IP 47.128.46.134
Information obtained from public network records.
Red
| NetRange | 47.128.0.0 - 47.131.255.255 47.128.0.0 - 47.131.255.255 |
| CIDR | 47.128.0.0/14 47.128.0.0/14 |
| NetName | AT-88-Z AMAZON-SIN |
| NetHandle | NET-47-128-0-0-1 NET-47-128-0-0-2 |
| NetType | Direct Allocation Reallocated |
Organización
| Organization | Amazon Technologies Inc. (AT-88-Z) Amazon Data Services Singapore (ADSS-3) |
| OrgName | Amazon Technologies Inc. Amazon Data Services Singapore |
| OrgId | AT-88-Z ADSS-3 |
| Country | US SG |
| Address | 410 Terry Ave N. Bedok Central Post Office PO Box 482 |
Contacto directo
| OrgAbuseEmail | trustandsafety@support.aws.comtrustandsafety@support.aws.com |
| OrgAbusePhone | +1-206-555-0000 +1-206-555-0000 |
| OrgTechEmail | amzn-noc-contact@amazon.comamzn-noc-contact@amazon.com |
| OrgTechPhone | +1-206-555-0000 +1-206-555-0000 |
Registro
| Updated | 2019-12-30 2024-01-24 2022-04-25 2019-08-02 |
| RegDate | 2019-12-30 2011-12-08 2022-04-25 2015-12-09 |
| Ref | https://rdap.arin.net/registry/ip/47.128.0.0https://rdap.arin.net/registry/entity/AT-88-Zhttps://rdap.arin.net/registry/ip/47.128.0.0https://rdap.arin.net/registry/entity/ADSS-3 |
Información adicional
| Parent | NET47 (NET-47-0-0-0-0) AT-88-Z (NET-47-128-0-0-1) |
| OriginAS | |
| City | Seattle Singapore |
| StateProv | WA |
| PostalCode | 98109 049481 |
| Comment | All abuse reports MUST include: * src IP * dest IP (your IP) * dest port * Accurate date/timestamp and timezone of activity * Intensity/frequency (short log extracts) * Your contact details (phone and email) Without these we will be unable to identify the correct owner of the IP address at that point in time. |
| OrgRoutingHandle | ARMP-ARIN IPROU3-ARIN |
| OrgRoutingName | AWS RPKI Management POC IP Routing |
| OrgRoutingPhone | +1-206-555-0000 +1-206-555-0000 |
| OrgRoutingEmail | aws-rpki-routing-poc@amazon.com aws-routing-poc@amazon.com |
| OrgRoutingRef | https://rdap.arin.net/registry/entity/ARMP-ARIN https://rdap.arin.net/registry/entity/IPROU3-ARIN |
| OrgNOCHandle | AANO1-ARIN AANO1-ARIN |
| OrgNOCName | Amazon AWS Network Operations Amazon AWS Network Operations |
| OrgNOCPhone | +1-206-555-0000 +1-206-555-0000 |
| OrgNOCEmail | amzn-noc-contact@amazon.com amzn-noc-contact@amazon.com |
| OrgNOCRef | https://rdap.arin.net/registry/entity/AANO1-ARIN https://rdap.arin.net/registry/entity/AANO1-ARIN |
| OrgAbuseHandle | AEA8-ARIN AEA8-ARIN |
| OrgAbuseName | Amazon EC2 Abuse Amazon EC2 Abuse |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/AEA8-ARIN https://rdap.arin.net/registry/entity/AEA8-ARIN |
| OrgTechHandle | ANO24-ARIN ANO24-ARIN |
| OrgTechName | Amazon EC2 Network Operations Amazon EC2 Network Operations |
| OrgTechRef | https://rdap.arin.net/registry/entity/ANO24-ARIN https://rdap.arin.net/registry/entity/ANO24-ARIN |
History of 47.128.46.134
Range 47.128.0.0/14
- 28/08/2026 — present: Amazon Technologies Inc. · US · AS16509
- 30/12/2019 — present: organization not on record · US
Route announcements (BGP)
- 20/10/2008 — 31/10/2008: 47.0.0.0/8 announced by AS8153
- 08/10/2008 — 19/10/2008: 47.0.0.0/8 announced by AS8153
Abuse reputation — ALMC Shield
No abuse reports on record
This IP is not listed in the ALMC Shield collaborative feed. That does not make it 100% safe, only that none of our nodes has reported it.
Analizar con otras herramientas
Is this IP giving you trouble?
We'll tell you within 24 h whether it's worth blocking, and how. No commitment, no sign-up.
