Detalls del registre WHOIS per a la IP 197.248.89.127
Informació obtinguda de registres públics de xarxa.
Aquesta adreça IP ha estat marcada com a maliciosa (abús). Extremeu les precaucions.
Red
| NetRange | 197.0.0.0 - 197.255.255.255 |
| CIDR | 197.0.0.0/8 |
| NetName | NET197 |
| NetHandle | NET-197-0-0-0-1 |
| NetType | Allocated to AfriNIC |
Organización
| Organization | African Network Information Center (AFRINIC) |
| OrgName | African Network Information Center |
| OrgId | AFRINIC |
| Country | MU |
| Address | Level 11ABC Raffles Tower Lot 19, Cybercity |
Contacto directo
| OrgAbuseEmail | abusepoc@afrinic.net |
| OrgAbusePhone | +230 4666616 |
| OrgTechEmail | abusepoc@afrinic.net |
| OrgTechPhone | +230 4666616 |
Registro
| Updated | 2010-11-09 2015-05-04 |
| RegDate | 2008-10-27 2004-05-17 |
| Ref | https://rdap.arin.net/registry/ip/197.0.0.0https://rdap.arin.net/registry/entity/AFRINIC |
Información adicional
| Parent | () |
| OriginAS | |
| ResourceLink | http://afrinic.net/en/services/whois-query whois.afrinic.net http://afrinic.net/en/services/whois-query |
| City | Ebene |
| StateProv | |
| PostalCode | |
| Comment | AfriNIC - http://www.afrinic.net The African & Indian Ocean Internet Registry |
| ReferralServer | whois://whois.afrinic.net |
| OrgTechHandle | GENER11-ARIN |
| OrgTechName | Generic POC |
| OrgTechRef | https://rdap.arin.net/registry/entity/GENER11-ARIN |
| OrgAbuseHandle | GENER11-ARIN |
| OrgAbuseName | Generic POC |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/GENER11-ARIN |
Historial de 197.248.89.127
Rang 197.248.64.0/18
- 28/08/2026 — actualitat: Safaricom-Business · KE · AS37061
Rang 197.248.0.0/16
- 05/05/2011 — actualitat: organització no registrada · KE
Anuncis de ruta (BGP)
- 23/08/2026 — 28/08/2026: 197.248.64.0/18 anunciat per AS37061
- 23/08/2026 — 28/08/2026: 197.248.0.0/16 anunciat per AS37061
- 11/08/2026 — 22/08/2026: 197.248.64.0/18 anunciat per AS37061
- 11/08/2026 — 22/08/2026: 197.248.0.0/16 anunciat per AS37061
- 18/07/2026 — 10/08/2026: 197.248.0.0/16 anunciat per AS37061
- 18/07/2026 — 10/08/2026: 197.248.64.0/18 anunciat per AS37061
- 24/06/2026 — 17/07/2026: 197.248.0.0/16 anunciat per AS37061
- 24/06/2026 — 17/07/2026: 197.248.64.0/18 anunciat per AS37061
- 07/05/2026 — 23/06/2026: 197.248.64.0/18 anunciat per AS37061
- 07/05/2026 — 23/06/2026: 197.248.0.0/16 anunciat per AS37061
- 08/03/2026 — 06/05/2026: 197.248.64.0/18 anunciat per AS37061
- 08/03/2026 — 06/05/2026: 197.248.0.0/16 anunciat per AS37061
- 12/02/2026 — 07/03/2026: 197.248.0.0/16 anunciat per AS37061
- 12/02/2026 — 07/03/2026: 197.248.64.0/18 anunciat per AS37061
- 19/01/2026 — 11/02/2026: 197.248.0.0/16 anunciat per AS37061
- 19/01/2026 — 11/02/2026: 197.248.64.0/18 anunciat per AS37061
- 26/12/2025 — 18/01/2026: 197.248.64.0/18 anunciat per AS37061
- 26/12/2025 — 18/01/2026: 197.248.0.0/16 anunciat per AS37061
- 14/12/2025 — 25/12/2025: 197.248.64.0/18 anunciat per AS37061
- 02/12/2025 — 25/12/2025: 197.248.0.0/16 anunciat per AS37061
- 02/12/2025 — 13/12/2025: 197.248.64.0/18 anunciat per AS37061
- 20/11/2025 — 01/12/2025: 197.248.0.0/16 anunciat per AS37061
- 20/11/2025 — 01/12/2025: 197.248.64.0/18 anunciat per AS37061
- 27/10/2025 — 19/11/2025: 197.248.64.0/18 anunciat per AS37061
- 27/10/2025 — 19/11/2025: 197.248.0.0/16 anunciat per AS37061
- 09/09/2025 — 26/10/2025: 197.248.0.0/16 anunciat per AS37061
- 09/09/2025 — 26/10/2025: 197.248.64.0/18 anunciat per AS37061
- 16/08/2025 — 08/09/2025: 197.248.64.0/18 anunciat per AS37061
- 16/08/2025 — 08/09/2025: 197.248.0.0/16 anunciat per AS37061
- 04/08/2025 — 15/08/2025: 197.248.64.0/18 anunciat per AS37061
- 04/08/2025 — 15/08/2025: 197.248.0.0/16 anunciat per AS37061
- 29/06/2025 — 03/08/2025: 197.248.0.0/16 anunciat per AS37061
- 29/06/2025 — 03/08/2025: 197.248.64.0/18 anunciat per AS37061
- 30/04/2025 — 28/06/2025: 197.248.64.0/18 anunciat per AS37061
- 30/04/2025 — 28/06/2025: 197.248.0.0/16 anunciat per AS37061
- 25/03/2025 — 29/04/2025: 197.248.64.0/18 anunciat per AS37061
- 25/03/2025 — 29/04/2025: 197.248.0.0/16 anunciat per AS37061
- 13/03/2025 — 24/03/2025: 197.248.0.0/16 anunciat per AS37061
- 13/03/2025 — 24/03/2025: 197.248.64.0/18 anunciat per AS37061
- 01/03/2025 — 12/03/2025: 197.248.64.0/18 anunciat per AS37061
- 01/03/2025 — 12/03/2025: 197.248.0.0/16 anunciat per AS37061
- 17/02/2025 — 28/02/2025: 197.248.0.0/16 anunciat per AS37061
- 17/02/2025 — 28/02/2025: 197.248.64.0/18 anunciat per AS37061
- 05/02/2025 — 16/02/2025: 197.248.64.0/18 anunciat per AS37061
- 05/02/2025 — 16/02/2025: 197.248.0.0/16 anunciat per AS37061
- 19/12/2024 — 04/02/2025: 197.248.64.0/18 anunciat per AS37061
- 19/12/2024 — 04/02/2025: 197.248.0.0/16 anunciat per AS37061
- 07/12/2024 — 18/12/2024: 197.248.0.0/16 anunciat per AS37061
- 07/12/2024 — 18/12/2024: 197.248.64.0/18 anunciat per AS37061
- 13/11/2024 — 06/12/2024: 197.248.64.0/18 anunciat per AS37061
Presència en llistes d'abús
- 25/08/2026 — 14/10/2026: confiança d'abús 100/100
Reputació d’abús — ALMC Shield
Al feed global d’abús
La xarxa va registrar 36 bloquejos d’aquesta adreça, tots des d’una mateixa organització.
36bloquejos registrats per la xarxa
1organització
2026-07-14primera vegada vista
Dades tècniques
| Adreça IP | 197.248.89.127 |
| Versió | IPv4 |
| Organització (ASN) | African Network Information Center |
| País | MU |
| Centre de dades | No font: whois (0%) |
| Confiança AbuseIPDB | 42% |
| Informes totals a AbuseIPDB | 47 |
| Primera vegada vista | 2026-07-07 02:45 |
| Darrera vegada vista | 2026-10-25 03:21 |
Tipus d’abús reportats
plesk-modsecurity36 informes
Ets el propietari d’aquesta IP?
Si està llistada per error o ja no pertanys al rang, presenta una reclamació i la revisarem. El formulari és a la seva fitxa de Shield, sota el botó «Reclamar aquesta IP».
Reclamar aquesta IPEt respondrem en 5-10 dies laborables.
Analizar con otras herramientas
Aquesta IP t'està donant la llauna?
Et diem en 24 h si mereix bloqueig, i amb què. Sense compromís i sense alta de compte.
