SP SSD Externo PX10 1TB USB C 3.2 Gen2 1050 MB/s

245,36 €
VAT included · Delivery to mainland Spain and the Balearic Islands
Shipping: 3,63 €
Typical transit after dispatch: 24 h to mainland Spain and 48 h to the Balearic Islands. Estimate depends on destination and availability.
Only 1 left
Total including shipping: 248,99 € · Free shipping from 301,00 €
Marca Silicon Power Modelo SP010TBPSDPX10CK Capacidad - 1 TB Interfaz - USB 3.2 Gen 2 (Compatible con versiones anteriores: USB 3.1 Gen 2, USB 3.1 Gen 1, USB 3.0 y USB 2.0) Rendimi...
Technical specifications
| Marca | Silicon Power |
| Modelo | SP010TBPSDPX10CK |
| Capacidad | - 1 TB |
| Interfaz | - USB 3.2 Gen 2 (Compatible con versiones anteriores: USB 3.1 Gen 2, USB 3.1 Gen 1, USB 3.0 y USB 2.0) |
| Rendimiento | - Rendimiento de lectura (máx.): hasta 1050 MB/s - Rendimiento Comentario (máx.): hasta 1050 MB/s |
| Especificaciones | - Material: Aluminio - Temperatura de funcionamiento: 0°C - 70°C - Certificación: CE / FCC / UKCA / RCM / EAC / KC / BSMI / BIS MIL-STD 810H Method 516.8 OS Compatibles - Escritorio: Windows 7 y superior Mac OS X 10.3 y superior Linux 2.6 y superior - Móviles: Android 6 y superior iOS 13 y superior - Consola: PlayStation 5 (Juega y almacena juegos de PS4; archiva juegos de PS5). PlayStation 4 Pro o PS4 con software de sistema versión 4.50 o superior Xbox Series X|S (Juega y almacena juegos de Xbox One; archiva juegos de Xbox Series X|S) Dimensiones y peso - 103,4 x 33 x 10,3 mm - 33 g |
| Fecha de revisión | 02-12-2024 por RTY |
Product identifiers
| Reference | FAEDDE0448 |
|---|---|
| EAN | 4713436156345 |
| Part number | SP010TBPSDPX10CK |
| Manufacturer | Silicon Power |
Delivery, returns and warranty
We deliver to mainland Spain and the Balearic Islands. Shipping costs are shown before payment.
14 calendar days to withdraw without giving a reason. See conditions and exceptions. How it works.
3-year statutory warranty.












